Description
Mini Star
| Voltage | 24VDC | |
| Power | 3.5W (Max) | |
| Current | 145mA | |
| Cover Type | Ripple | Prism |
| Dimension | 75mm x 75mm x 12mm | 75mm x 75mm x 13mm |
| Weight | 77g | 94g |
| Cover Color | Aluminum / Black/ White | Aluminum / Black/ Bronze / White |
| Cover Material | PC | PC & Glass |
| Lens Finish | N / A | Frosted |
| Recommended Maximum Single Run | 18 pcs (80W Power Supply) | |
| 14 pcs (65W Power Supply) | ||
| 4 pcs (19.2W Power Supply) | ||
| LED Color | Warm White | |





.jpg)