Description
MR16 V8 7W OSRAM/Lumileds
Asteria - MR16 V8 - 7W (OSRAM / Lumileds)
Asteria series MR16
MR16 V8 (OSRAM Square)
Specifications
Power Consumption | 7W |
CCT (Typical) | 6000K(Ture White)/4000K(Natural White)/3000K(Warm White)/2400K(Warm White) |
Beam Angle | 100° / 135° |
Chipset Luminous Flux | 850lm / 850lm / 650lm/ 550lm |
Operating Temperature | -20°C~40°C |
Base | GU5.3/GX5.3/GU10/GZ10/E24/E26/E27/E11/E12/E14/E17/B22D/BA15D/BA15S |
MR16 V8 ( Lumileds–Luxeon Tx)
Specifications
Power Consumption | 7W |
CCT (Typical) | 5650K(Ture White)/4100K(Natural White)/3100K(Warm White) |
Beam Angle | 38° / 50° / 60° / 80° / 120° |
Chipset Luminous Flux | 850lm / 850lm / 650lm |
Operating Temperature | -20°C~40°C |
Base |
GU5.3/GX5.3/GU10/GZ10/E24/E26/E27/E11/E12/E14/E17/B22D/BA15D/BA15S
|