Description
Flood light 25W (Cree/Lumileds/BridgeLux)
Cree / Lumileds chipsets:
| Power Consumption | 25W |
| Input Voltage | 100~240V AC / 12V DC / 24V DC |
| CCT (Typical) | Cool white / Natural white /Warm white |
| CRI | 80 |
| Beam Angle | 20°/24°/30°/45°/60°/90°/120°/130°/135° |
| Chipset Luminaire | Cool white(1800 lm) / Natural white(1600 lm) /Warm white(1300 lm) |
| Operating Temperature | -40°C ~50°C |
| Certification | CE, FCC, ETL, LVD, RoHS , Laser Testing |
BridgeLux chipsets:
| Power Consumption | 30W |
| Input Voltage | 100~240V AC / 12V DC / 24V DC |
| CCT (Typical) | Cool white / Natural white /Warm white |
| CRI | 80 |
| Beam Angle | 130° |
| Chipset Luminaire | Cool white(2500 lm) / Natural white(2000 lm) /Warm white(1800 lm) |
| Operating Temperature | -40°C ~50°C |
| Certification | CE, FCC, ETL, LVD, RoHS , Laser Testing |

.jpg)