Description
Flood light 75W (Cree/Lumileds/BridgeLux)
Cree / Lumileds chipsets:
| Power Consumption | 72W |
| Input Voltage | 100~240V AC / 12V DC / 24V DC |
| CCT (Typical) | Cool white / Natural white /Warm white |
| CRI | 80 |
| Beam Angle | 20°/24°/30°/45°/60°/90°/120°/130°/135° |
| Chipset Luminaire | Cool white(5400 lm) / Natural white(4800 lm) /Warm white(3900 lm) |
| Operating Temperature | -40°C ~50°C |
| Certification | CE, FCC, ETL, LVD, RoHS , Laser Testing |
BridgeLux chipsets:
| Power Consumption | 72W |
| Input Voltage | 100~240V AC / 12V DC / 24V DC |
| CCT (Typical) | Cool white / Natural white /Warm white |
| CRI | 80 |
| Beam Angle | 130° |
| Chipset Luminaire | Cool white(5400 lm) / Natural white(5100 lm) /Warm white(3750 lm) |
| Operating Temperature | -40°C ~50°C |
| Certification | CE, FCC, ETL, LVD, RoHS , Laser Testing |

.jpg)