Description
HEME LED Downlight series
| Model | DL06B | DL06F | DL07A | DL08F | DL12A | DL13G | DL24A | DL27F |
| Size | 3" | 4" | 6" | 8" | ||||
| Power | 6 W | 8 W | 13 W | 27W | ||||
| Lumens | 290 lm | 430 lm | 590 lm | 640 lm | 990 lm | 1060 lm | 2000 lm | 2100 lm |
| Color | Warm White | True White | Warm White | True White | Warm White | True White | Warm White | True White |
| CRI | 80 | 70 | 80 | 70 | 80 | 70 | 80 | 70 |
| Input Voltage | 90-240V | 90-240V | 90-240V | 90-240V | ||||
| Lifetime (hrs) | 40,000 | 40,000 | 40,000 | 40,000 | ||||
| Cutting hole | 9.5cm | 11.5cm | 14.5cm | 20.5cm | ||||
| Beam angle | 160° | 160° | 160° | 160° | ||||

.jpg)

