Description
Waterproof PAR58 100W (IP67)
| Power Supply | 90 V to 264 V AC Input |
| Total Power Consumption | 100 W |
| Luminosity | 9720-12000 lm |
| CRI | 70, 80, 90 |
| Beam Angle | 120 deg/ 60deg |
| Dimension | D185x325 mm |
| Weight | 1.7 Kg |
| Lifetime | 75,000hrs |
| Lumen Maintenance | 50% |
| Certification | CE, IP67 |
| Color temp. | 3000K/ 4000K/ 5000K/ 6500K |
| Beam Angle :120 deg | CRI70 | CRI80 |
| Luminous Flux (WW) | 10800lm | 9720lm |
| Luminous Flux (CW) | 12000lm | 10800lm |
| Beam Angle: 60∘ | CRI70 | CRI80 |
| Luminous Flux (WW) | 10000lm | 9720lm |
| Luminous Flux (CW) | 11000lm | 10800lm |
.jpg)

.jpg)