Description
Integrated Light Classic type

| Power Consumption | 17.8W | 34.7W | 53.8W | |||
| Color Temperature(Typ.) | 5700K/ 4000K | 3000K | 5700K/ 4000K | 3000K | 5700K/ 4000K | 3000K |
| Luminous Flux (CW/NW) | 1900lm | 1700lm | 3650lm | 3400lm | 4950lm | 4600lm |
| Dimension | 600 x 200 x 37.8mm | 195 x 200 x 37.8mm | 1195 x 200 x 37.8mm | |||
| Efficiency | 107lm/W | 96lm/W | 105lm/W | 98lm/W | 92lmW | 86lm/W |
| CRI | CRI 80 | |||||
| Input Voltage | 90~264V AC | |||||
| Light Angle | 140∘/ 110∘ | |||||
| Installation type | Surface-Mounted type | |||||

.jpg)