Description
Interior Shelf Light 3 Types
LED Shelf Light Rectangle type 3.4W /6.2W /11.8W
LED Shelf Light Square type 2.9W /6.2W
LED Shelf Light Polygon type 7.7W

| Type | Rectangle | Square | Polygon | ||||
| Power Consumption | 11.8W | 6.2W | 3.4W | 6.2W | 2.9W | 7.7W | |
| CRI | 80 | 80 | 80 | ||||
| Beam Angle | 90°/110∘ | 90°/110∘ | 95°/120° | ||||
| Luminous Flux (CW/NW) | 780lm | 380lm | 190lm | 380lm | 170lm | 420lm | |
| Luminous Flux (WW) | 730lm | 360lm | 180lm | 360lm | |||
| Dimension | 600x 100x 5.5 mm | 300x 100x 5mm | 150x 100x 5mm | 150x 150x 5mm | 100x 100x 5mm | 100 (L/per side)x 5mm | |
| Input Voltage | 90~264V AC (50 / 60 Hz) | 90~264V AC (50 / 60 Hz) |
90~264V AC (50 / 60 Hz) |
||||

.jpg)