Description
Integrated Light Modern type

| Power Consumption | 34.7W | 53.8W | ||||
| Color Temperature(Typ.) | 5700K | 4000K | 3000K | 5700K | 4000K | 3000K |
| Luminous Flux (CW/NW) | 3200lm | 3000lm | 4400lm | 4100lm | ||
| Dimension | 1197 x 255 x 46mm | |||||
| Efficiency | 92lm/W | 86lm/W | 82lm/W | 76lm/W | ||
| CRI | CRI 80 | |||||
| Input Voltage | 90~264V AC | |||||
| Light Angle | 128∘/ 112∘ | |||||
| Installation type | Surface-Mounted type/ Suspended type | |||||

.jpg)