Description
						PKZ PAR38 22W
| Power Consumption | 22.5W | 
| Input Voltage | 90 – 264V AC | 
| CCT (Typical) | 3000K (warm white) / 6000K(cool white) | 
| CRI | 80 (warm white) / 75 (cool white) | 
| Beam Angle | 120° | 
| Luminaire Flux | 1200lm / 1400lm ( Samsung) , 1300lm / 1500lm ( CREE) | 
| Operating Temperature | -20°C~40°C | 
| Base | E26 / E27 | 
| Certification | CE, FCC, ETL approved | 
| Dimension | Ø125 X 160 (mm) | 
| Net Weigh | 505g | 
%2001.jpg)
%2002.jpg)

.jpg)
