Description
PKG Panel Light 300 x 300mm
| Power Consumption | 16.5W |
| Input Voltage | 100~240V AC, 50~60Hz |
| CCT (Typical) | 3000K/ 4000K/ 5700K |
| CRI | 80 |
| Luminaire Flux | 1000/ 1100/ 1200 lm |
| Beam Angle | 120° |
| Dimension | 295 x 295 x 13mm |

.jpg)
.jpg)
PKG Panel Light 300 x 300mm
| Power Consumption | 16.5W |
| Input Voltage | 100~240V AC, 50~60Hz |
| CCT (Typical) | 3000K/ 4000K/ 5700K |
| CRI | 80 |
| Luminaire Flux | 1000/ 1100/ 1200 lm |
| Beam Angle | 120° |
| Dimension | 295 x 295 x 13mm |
